Inner Guide Pipe Assembly
NBFS-FC500
NBFS-FC2000
Specifications
| NBFS-FC500 | NBFS-FC2000 | |
|---|---|---|
| Overall Dimension | 38Ø*L(mm) with Flange 125Ø*12t L=Request |
20Ø*L(mm) with 80Ø*8t Flange L=Request |
| Overall Weight | Appx. 3.5kg | 2.3kg |
| Sensor MTG Size | PT1"M | |
| Material | Stainless Steel | |
| Humidity | 0~95% Relative Humidity Non-condensing | |
| Fiber Optic Conductor | Material : Glass Optical Multi Component | |
| Clad Diameter : 0.025mm | ||
| Bundle Diameter : 3mm | ||
| Tube Material : Stainless Steel | ||
| Operating Temperature : Max. 400°C(750°F) | ||
| Lens | Material : Quartz | |
| Operating Temperature : Max. 1680°C(3056°F) | ||
| Cooling Air Consumption | 20SCFM(34Nm3/h) at 6"W.C(0.015bar) above windbox pressure (This consumption is recommended and may be changed depending on site conditions) |
|
Outline & Dimension
NBFS-FC500

NBFS-FC2000

